Current Interest Rates
Current Interest Rates
Does short-term financing not fit your budget? Check out these rates with longer terms!
Make your next new vehicle more affordable to own when you buy smart at Northpark with these special financing opportunities available only for a limited time.
| CONSIDER 72 MONTHS... | ||||
| NEW 2025 Model Nissan | APR | Months | ||
| MY25 Altima | 4.49% | 72 | ||
| MY25 Kicks | 5.90% | 72 | ||
| MY25 Pathfinder | 5.90% | 72 | ||
| MY25 Sentra | 4.90% | 72 | ||
| MY25 Frontier King Cab SV | 5.39% | 72 | ||
| MY25 Frontier Crew Cab SV/SL/PRO-X/PRO-4X | 5.39% | 72 | ||
| GO 84 MONTHS FOR AN EVEN LOWER PAYMENT! | ||||
| NEW 2024 Model Nissan | APR | Months | ||
| MY24 Armada | 5.90% | 84 | ||
| MY24 Frontier King Cab SV | 5.90% | 84 | ||
| MY24 Frontier Crew Cab SV/SL/PRO-X/PRO4-X | 5.90% | 84 | ||
| NEW 2025 Model Nissan
| APR | Months | ||
| MY25 Frontier King Cab SV | 6.39% | 84 | ||
| MY25 Frontier Crew Cab SV/SL/PRO-X/PRO-4X | 6.39% | 84 | ||
Disclaimer: WAC through NMAC. APR subject to equity and credit requirements. Not compatible with certain rebates. See NorthPark Nissan for details.